<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neue Media Blog</title>
	<atom:link href="http://www.neue-media.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neue-media.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 11:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Social media around the world 2011</title>
		<link>http://www.neue-media.co.uk/blog/social-media-around-the-world-2011/</link>
		<comments>http://www.neue-media.co.uk/blog/social-media-around-the-world-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:09:49 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Research and trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=315</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/social-media-around-the-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of retail report 2011</title>
		<link>http://www.neue-media.co.uk/blog/future-of-retail-report-2011/</link>
		<comments>http://www.neue-media.co.uk/blog/future-of-retail-report-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:29:35 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Research and trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=311</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/future-of-retail-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The history of F-commerce</title>
		<link>http://www.neue-media.co.uk/blog/infographic-the-history-of-f-commerce/</link>
		<comments>http://www.neue-media.co.uk/blog/infographic-the-history-of-f-commerce/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:42:59 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Research and trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eMarketing]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=302</guid>
		<description><![CDATA[Source: socialmediainfluence.com]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/infographic-the-history-of-f-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital trends for 2011</title>
		<link>http://www.neue-media.co.uk/blog/digital-trends-for-2011/</link>
		<comments>http://www.neue-media.co.uk/blog/digital-trends-for-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:02:32 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Research and trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eMarketing]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=295</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/digital-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do colors affect purchases?</title>
		<link>http://www.neue-media.co.uk/blog/how-do-colors-affect-purchases/</link>
		<comments>http://www.neue-media.co.uk/blog/how-do-colors-affect-purchases/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:04:37 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research and trends]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=291</guid>
		<description><![CDATA[When marketing new products it is crucial to consider that consumers place visual appearance and colour above other factors such as sound, smell and texture. To learn more about colour psychology and how it influences purchases, see the latest infographic from KISSmetrics Source: kissmetrics]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/how-do-colors-affect-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the user</title>
		<link>http://www.neue-media.co.uk/blog/designing-for-the-user/</link>
		<comments>http://www.neue-media.co.uk/blog/designing-for-the-user/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:02:50 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research and trends]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=284</guid>
		<description><![CDATA[The importance of User Experience (UX) Below you will see a great illustration by the UPA, that highlights the importance of UX at all stages of your online process, to ensure a great experience for the user. Source: www.mprove.de]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/designing-for-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A life of luxury online</title>
		<link>http://www.neue-media.co.uk/blog/a-life-of-luxury-online/</link>
		<comments>http://www.neue-media.co.uk/blog/a-life-of-luxury-online/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:26:33 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Health, beauty and well-being]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Health and Beauty]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=280</guid>
		<description><![CDATA[There is an enormous challenge in today’s market in selling luxury health and beauty products online. Not only is it a hugely competitive market, but also the luxury shopping experience is very different from the conventional shopping experience. Luxury health and beauty products are sensory in nature and their purchase requires a high appreciation in aesthetics and the human senses. If you have ever been fortunate enough to drive a top of the range sports car, the experience you take away with you is not necessary the appearance and attention to detail of the car, but the adrenaline you get when driving the car. The experience comes from the perceptions, emotions, sensations and feelings that are aroused during the driving activity. This is what stays in your memory and is the reason why you want to experience it again and again. The same principles apply to the way luxury health and beauty brands are represented &#8230; <a href="http://www.neue-media.co.uk/blog/a-life-of-luxury-online/" class="url">Read more </a>]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/a-life-of-luxury-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media infographic</title>
		<link>http://www.neue-media.co.uk/blog/social-media-infographic/</link>
		<comments>http://www.neue-media.co.uk/blog/social-media-infographic/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:48:21 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Research and trends]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=276</guid>
		<description><![CDATA[Ever wonder what social network has the highest percentage of men? Had a feeling that a social network was beginning to take off, but no data to prove it? Are you a marketer looking for the next big thing on the Internet?  Prepare to be enlightened! Source: Ignite Social Media]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Infographics</title>
		<link>http://www.neue-media.co.uk/blog/seo-infographics/</link>
		<comments>http://www.neue-media.co.uk/blog/seo-infographics/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:36:27 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Research and trends]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=267</guid>
		<description><![CDATA[Images can be the best way to present data, its a much clearer way of getting information across and more people take the time to digest it. Source: datadial]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/seo-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; online shopping survey</title>
		<link>http://www.neue-media.co.uk/blog/infographics-online-shopping/</link>
		<comments>http://www.neue-media.co.uk/blog/infographics-online-shopping/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:58:31 +0000</pubDate>
		<dc:creator>Neue Media</dc:creator>
				<category><![CDATA[Research and trends]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.neue-media.co.uk/blog/?p=245</guid>
		<description><![CDATA[Spending on the internet. The data  below shows global trends in online shopping. Source: Nielsen Global Consumer Report June 2010 Online Spending Infographic By My Coupon Codes]]></description>
		<wfw:commentRss>http://www.neue-media.co.uk/blog/infographics-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

